Fresh Water O2 |
Saturation | ||
PPM O2 | at: | ||
C◦ |
F◦ |
Sea Level | 2,000ft (600M) |
10 | 50 | 11.3 | 10.5 |
15 | 59 | 10.1 | 9.4 |
20 | 68 | 9.1 | 8.4 |
22 | 72 | 8.7 | 8.1 |
24 | 75 | 8.4 | 7.8 |
26 | 79 | 8.1 | 7.5 |
28 | 83 | 7.8 | 7.3 |
30 | 86 | 7.5 | 7.0 |
35 | 95 | 6.9 | 6.4 |
Another chart here